To View Michaela's Perennial and Garden Gallery Click HERE
Fairyscape Daylilies sells only Daylilies. I have left this page up for those of you who have found it. Enjoy:)
Perennials and Bulbs |
Updated July 18, 2007 | ||
Perennials |
|||
| Azalea 'Mandarin Lights' Northern Light Series | |||
| Buddleia davidii Royal Red Butterfly Bush | |||
| Campanula carpatica Whiteclips Bellflower | |||
| Carex 'Comans Bronze' (Bronze Hair Sedge) | |||
| Centaurea montana 2 3 | |||
| Chasmanthium latfolium (Northern Sea Oats) | |||
| Cheiranthus Wallflower | |||
| Colchicium | |||
| Delphinium Astolat larkspur - not long lived, died | |||
| Delphinium Clear Springs Larkspur Mid Blue W.B. not long lived, died | |||
| Delphinium Clear Springs Larkspur - not long lived, died | |||
| Delphinium Elat 'Blue Bird' Larkspur - not long lived, died | |||
| Delphinium Elat Blue Jay Pacific Giant Hybrid - not long lived, died | |||
| Delphinium Elat 'Galahad' larkspur - not long lived, died | |||
| Delphinium Elat 'King Arther' - not long lived, died | |||
| Delphinium Elat 'Summer Skies' Larkspur - not long lived, died | |||
| Dendranthema (Chrysanthemum rubellum) 'Duchess of Edinburgh' | |||
| Dendranthema 'Clara Curtis' Daisy | |||
| Dendranthema 'Samba' | |||
| Dendranthema 'Rhumba' | |||
| Dicentra spectabilis 'GOld Heart' Bleeding Heart | |||
Echinacea |
|||
| Echinacea purpurea | |||
| Echinacea purpurea hybrids: | |||
| Echinacea 'After Midnight' | |||
| Echinacea 'Coconut Lime' new 2007 | |||
| Echinacea 'Fatal Attraction' - I'm tired of replacing these - not very hardy here. | |||
| Echinacea 'Jade' | |||
| Echinacea 'Harvest Moon' | |||
| Echinacea 'Hope' | |||
| Echinacea 'Lavender Queen' | |||
| Echinacea 'Meringue' | |||
| Echinacea 'Prairie Frost' - the tidiest and nicest of my echinacea | |||
| Echinacea 'Double Decker' | |||
| Echinacea alba 'White Swan' | |||
| Echinacea 'Green Envy' | |||
| Echinacea 'Green Eyes' | |||
| Echinacea 'Hot Papaya' | |||
| Echinacea 'Mac'N Cheese' | |||
| Echinacea 'Mars' | |||
| Echinacea 'Milkshake' | |||
| Echinacea 'Ruby Giant' | |||
| Echinacea 'Pink Double Delight' | |||
| Echinacea 'Pink Poodle' | |||
| Echinacea 'Prairie Giant' | |||
| Echinacea 'Razzmatazz' | |||
| Echinacea 'Sparkler' | |||
| Echinacea 'Super Star' | |||
| Echinacea 'Tomato Soup' | |||
| Echinacea Big Sky 'Summer Sky' | |||
| Echinacea Big Sky 'Sundown' | |||
| Echinacea Big Sky 'Sunrise' | |||
| Echinacea Big Sky 'Sunset' | |||
| Echinacea 'Tiki Torch' new 2007 ne2007w | |||
| Echinacea 'Tomato Soup' | |||
| Echinacea 'Twilight' | |||
| Echinacea 'Vintage Wine' - I'm tired of replacing these - not very hardy here. | |||
| Echinacea pallida | |||
| Echinacea paradoxa | |||
| Echinacea paradoxa hybrids: | |||
| Echinacea 'Mango Meadow Bright' - I'm tired of replacing these - not very hardy here. | |||
| Echinacea 'Orange Meadow Bright' 2 3 4 - I'm tired of replacing these - not very hardy here. | |||
| Eryngium planum blaukapp 'Blue Cap' Sea Holly- croaked | |||
| Eryngium 'Sapphire Blue' Sea Holly 1 2 3 | |||
| Festuca idahoensis siskiyou Blue | |||
| Gaillardia Burgundy blanket flower | |||
| Gaillardia 'Goblin' | |||
| Geranium 'Patricia' (Hardy) | |||
| Geranium 'Splish Splash' | |||
| Helleborus spotted Hybrids | |||
Helleborus White Lady Spotted (Lenten Rose) |
|||
| Helleborus niger praecox - hybrid (Christmas Rose) | |||
| Heleborus foetidus Miss Heykll | |||
| Heliopsis 'Lorraine Sunshine' | |||
| Heliopsis 'Bressingham Doubloon' False Sunflower | |||
| Heliopsis hel. 'Summer Nights' | |||
| Hibiscus 'Kopper King' 1 2 - succumbed to rabbits | |||
Hosta |
|||
| Hosta 'Abiqua Drinking Gourd' | |||
| Hosta 'Albo-marginata' fortunei | |||
| Hosta 'Aristocat' | |||
| Hosta 'Blue Mouse Ears' | |||
| Hosta 'Brother Stefan' | |||
| Hosta 'Carnival' | |||
| Hosta 'Christmas Cookies' | |||
| Hosta 'Dorset Blue' | |||
| Hosta 'Dream Queen' | |||
| Hosta 'Elegans' | |||
| Hosta 'Elizabeth' | |||
| Hosta 'Glory' | |||
| Hosta 'Gold Drop' | |||
| Hosta 'Green Piecrust' - died? | |||
| Hosta 'Honeybells' Plantain Lily | |||
| Hosta 'June' | |||
| Hosta 'June Fever' | |||
| Hosta 'Lakeside Kaleidoscope' | |||
| Hosta 'Lemon Lime' x 2 | |||
| Hosta 'Little Aurora' | |||
| Hosta 'Lunar Eclipse' | |||
| Hosta 'My Cup of Tea' | |||
| Hosta 'Night Before Christmas' | |||
| Hosta 'Pandora's Box' | |||
| Hosta 'Paradigm' | |||
| Hosta 'Peanut' | |||
| Hosta 'Peppermint Ice' | |||
| Hosta 'Pewterware' | |||
| Hosta 'Pineapple Upsidedown Cake' | |||
| Hosta 'Rosedale Golden Goose' | |||
| Hosta 'Stained Glass' | |||
| Hosta 'White Feather' x 3 - the slugs love this one | |||
| Hosta 'Wolverine' | |||
| Heuchera | |||
| Black Current | |||
| Snow Angel | |||
| Key Lime Pie | |||
| Obsidian | |||
| Sparkling Burgundy | |||
| Lime Rickey | |||
| Midnight Rose | |||
| Georgia Peach | |||
| Ginger Ale | |||
| Miracle | |||
| Peach Flambe | |||
| Pistache | |||
| Earth Angel | |||
| Caramel | |||
| Citronelle | |||
| Encore | |||
| Tiramisu | |||
| Mahogany | |||
| Sweet Tea | |||
| Marmalade | |||
| Mocha Mint | |||
| Mystic Angel | |||
| Beauty Colour | |||
| Southern Comfort | |||
| Plum Royale | |||
| Electra | |||
| Sashay | |||
| Hercules | |||
| Black Bird | |||
| Firefly | |||
| Venus | |||
| Heucherella | |||
| Stoplight | |||
| Hydrangea 'Limelight' | |||
| Hydrangea macrophylla ? White | |||
| Imperata cylindrica Rubra Red Baron Japanese Blood Grass | |||
| Knautia Macedonica 'Crimson Scabious' | |||
| Kniphofia 'Citrina' Red Hot Poker | |||
| Kniphofia 'Nancy's Red' Hot Poker | |||
| Kniphofia Little Maid Torchlily | |||
| Lamb's Ear - these things are a pest! | |||
| Lavandula grosso (Grosso Lavender) | |||
| Leucanthemum Aglaia (Aglaya) Shasta Daisy | |||
| Leucanthemum 'Becky' Shasta Daisy | |||
| Leucanthemum Shasta Daisy | |||
| Liatris spicata | |||
| Lychnis chalcedonica - Maltese Cross | |||
| Malva sylvestris Mallow | |||
| Meconopsis x sheldonii Large Himalayan Blue Poppy - not hardy here | |||
| Molina caerula variegata (variegated Moor Grass) | |||
Monarda |
|||
| Monarda didyma 'Beauty Of Cobham' | |||
| Monarda didyma 'Coral Reef' | |||
| Monarda didyma 'Petite Delight' | |||
| Monarda didyma 'Pink Supreme' | |||
| Monarda didyma'Raspberry Wine' | |||
| Phalaris arundinacea 'Feesey's Form; Ribbon Grass | |||
| Phlox Pan 'Flamingo' | |||
| Phlox Pan 'Little Princess' | |||
| Phlox Pan 'Red Super' | |||
| Phlox Pan 'Rosalinda' | |||
| Potentilla verna nova Alpine Cinquerol | |||
| Primula 'Green Lace' - not hardy here | |||
| Primula 'You and Me In Purple' | |||
| Primula 'You and Me In Blue' | |||
| Primula 'You and Me In Rose' | |||
| Pulsatilla vulgaris alba (White Pasque Fower) | |||
| Pulsatilla bulgaris papageno (Pasque Flower) | |||
| Pyrethrum Robinson 's Single Painted Daisy | |||
| Rudbeckia 'Brown Eyed Susan' | |||
| Rudbeckia maxima | |||
| Rudbeckia 'Irish Eyes' | |||
| Rudbeckia occidentalis 'Green Wizard' - not hardy here | |||
| Rumex sanguineus | |||
| Salvia 'Blue Hill' | |||
| Scabiosa columbaria 'Butterfly Blue' | |||
| Sisyrinchium angustifolium (narrow-leaf Blue Eyed Grass) | |||
| Spiderwort 'Zwanenburg Blue' TradescantiaxAndersoniana | |||
| Tree Peony Zhuang Yuan Hong | |||
| Trifolium 'Purpurascens' | |||
| Trollius chin 'Orange Princess' Chinese Globeflower | |||
| Trollius cul Pritchards Giant Globeflower | |||
| Vacinium vitis-idea minus Lingonberry | |||
| Veronica repens Creeping Speedwell | |||
| Veronica whitleyi Speedwell | |||
Bulbs |
|||
Tulilps |
|||
| Triumph 'Gavota' | |||
| DH 'Daydream' | |||
| Double Early 'Orange Princess' | |||
| DH 'Apeldoorn Elite' | |||
| DH 'Golden Parade' | |||
| GB 'Blushing Beauty' | |||
| DH 'Parade' | |||
| DH 'Olioules' | |||
Crocus, Daffodils |
|||
| Snow Crocus 'Gipsy Girl' | |||
| Autum Crocus | |||
| Narcissus recurvus 'Original Poet's' Daffodil | |||
| Narcissus 'Spring Pride' | |||
| Narcissus 'Green Pearl' | |||
| Narcisses ''Sir Winston Churchill' | |||
| Narcisses 'Tahiti' | |||
| Narcisses 'Yellow Cheerfulness' | |||
|
Other Bulbs |
|||
| Hyacinths 'Gipsy Queen' | |||
| Fritillaria 'Meleagris' | |||
| Fritillaria 'Uva-vulpis' | |||
| Camassia Blue Melody | |||
| Eremurus Foxtail Lilies | |||
| Gladdiolus 'Byzantnus' | |||
| Lilium | |||
| l. pardalenum | |||
| Oriental Lily 'Expression' | |||
| Oriental Lily 'Double Delight' | |||
| Oriental Lily 'Tom Pounce' | |||
| Oriental lily 'Girosa' | |||
| Oriental Lily 'Golden Stargazer' | |||
| Lilium Oriental hybrid Lily 'Stargazer' | |||
| Oriental Lily 'Dizzy' | |||
| Oriental Lily 'Lovely Girl' | |||
| Oriental Lily 'Sorbonne' | |||
| Lilium Asiatic Lily White | |||
| Lilium Asiatic Lily Yellow | |||
| Lilium Asiatic Lily Red | |||
| Lilium Asiatic Lily Pink | |||
| Lilium Asiatic Lily Orange | |||
| Lilium oriental 'Dizzy' | |||
| Asiatics: | |||
| Capuchino | |||
| Dot.com | |||
| Halloween | |||
| Sungod | |||
| Sutter's Gold | |||
| Corsage | |||
| Black Eyed Cindy | |||
| Baby Pink Bells | |||
| Tinkerbell | |||
| Orienpets: | |||
| Regal Star | |||
| Passionale | |||
| Yelloween | |||
| LA Hybrid: | |||
| Kentucky | |||
| Martogon Hybrids: | |||
| Black Prince | |||
| Gaybird | |||
| Thymus praecox (Pink Creeping Thyme) | |||
| Tricyrtis 'Lightening Strike' | |||
| Tricyrtis hirta variegata Toad Lily | |||
| Zebra Grass | |||
| Porcupine Grass | |||
Roses |
|||
| Climbing Eden | |||
| Climbing Westerland | |||
| Floribunda 'Hot Cocoa' not hardy here, croaked | |||
| Floribunda 'Scentimental'died winter 2005, croaked | |||
| Everblooming Floribunda 'Spartan' not hardy here, croaked | |||
| Rosa hybrid 'Kordes Perfecta' 1 2 not hardy here, croaked | |||
| English 'Othello' - Japanese beetle magnet, tossed it. | |||
| Shrub Rose Morden Centennial | |||
| Shrub Rose Morden Sunrise - always devoured by bugs | |||
| Sub Zero Rose Rosa 'Charlotte Brownell' 1 2 3 4 | |||
| Everblooming Hybrid Tea 'Imperial Queen' not hardy here | |||
| Everblooming Hybrid Tea 'Caribia' 1 2 not hardy here | |||
| Everblooming Hybrid Tea 'Pink Peace' | |||
| Everblooming Grandiflora Rosa 'Arizona' 1 2 | |||
| Rose ??? 1 2 | |||
| Rose ??? | |||
IrisesVisit My Iris Flickr Gallery |
|||
| Tall Bearded 'Batik' | |||
| Iris Reticulata 1 2 | |||
| Spuria | |||
| Silver zebra | |||
| Golden zebra | |||
| Dwarf Bearded Early 1 2 | |||
| Iris - yellow/maroon? | |||
| Iris louisiana 'Ann Chowning' | |||
| Bearded | |||
| Bearded | |||
| Bearded Iris 'Good Show' | |||
| bearded iris 'Immortality' | |||
| Bearded Iris 'Best Bet' | |||
| Bearded Iris 'Mother Earth' | |||
| Bearded Iris 'Jennifer Rebecca' | |||
| Bearded Iris 'Nordica' | |||
| Bearded Iris 'Superstition' | |||
| Romano Dutch Iris | |||
| Iris ? | |||
| Iris - magenta ?? | |||
| Juno bucharica 1 2 | |||
| Louisiana Iris 'Bold Pretender' | |||
AlliumVisit My Allium Flickr Gallery |
|||
| Allium azureum | |||
| Allum 'Globemaster' - great performer, best of the large purples | |||
| Allium 'Hair' - very prolific | |||
| Allium sphaerocephalon | |||
| Allium 'Gladiator' - doesn't do great here | |||
| Allium atropurpureum | |||
| Allium christophii | |||
| Allium 'Jade Eyes' | |||
| Allillum giganteum - not hardy here | |||
| Allium 'Mount Everest' | |||
| Allium 'Purple Sensation' | |||
| Allium 'Fireworks' | |||
| Allium unifolium | |||
| Allium siculum Sicilian Honey Garlic | |||
Peonies
Paeonia |
||
Herbaceous Peonies |
||
| P. Athena (Saunders 1955) | ||
| P. Avant Garde | ||
| P. 'Auguste Dessert' 2 3 | ||
| P. 'Candy Stripe' | ||
| P. 'Chameleon' x 2 | ||
| P. 'Claire de Lune' - large single. White with yellow center 1 2 | ||
| P. 'Coral And Gold' - new 2009 | ||
| P. 'Coral Sunset' | ||
| P. Cora Stubbs | ||
| P. 'Dragon's Nest' - new 2009 | ||
| P. 'Duchess de Nemours' 2 3 | ||
| P. 'Firelight' - new 2009 | ||
| P. 'Foxtrott' - new 2009 | ||
| P. 'Gardenia' | ||
| P. 'Gay Paree' | ||
| P. 'Goldilocks' | ||
| P. 'Green Lotus' | ||
| P. 'Jeanne d'Arc' - new 2009 | ||
| P. 'Karl Rosenfeld' x2 | ||
| P. 'Pink Spritzer' (Krekler - Klehm) | ||
| P. 'La France' | ||
| P. 'Lois Kelsey' - new 2009 | ||
| P. 'Longfellow' | ||
| P.' Mother's Choice' - (Glasscock 1950) white double 1 2 3 4 | ||
| P. 'Peppermint Patti' - new 2009 | ||
| P. 'Pietertje Vriend Wagenaar' - new 2009 | ||
| P. 'Pink Fuschia Potpourri' - new 2009 | ||
| P. 'Pink Luau' - new 2009 | ||
| P.' Pink Hawaiian Coral' - new 2009 | ||
| P. 'Pride of Langport' | ||
| P. 'Raspberry Sundae' | ||
| P. 'Robert Auten' (Auten 1948) semi-double hybrid - dark red | ||
| P. 'Rose Diamond' | ||
| P. 'Rose Heart' - new 2009 | ||
| P. 'Roselette's Child' - new 2009 | ||
| P. 'Salmon Beauty' - new 2009 | ||
| P. 'Salmon Chiffon' | ||
| P. 'Sarah Bernhardt' 2 3 | ||
| P. 'Sea Shell' | ||
| P. 'Squirt' | ||
| P. 'Sword Dance' - Dark red cupped flowers surrounded by golden-yellow stamens; 36" | ||
| P. 'The Fawn' - new 2009 | ||
| P. 'White Cap' (Winchell, 1956) | ||
| P. 'White Innocence' (Saunders 1947) | ||
| Species | ||
| P. anomala subsp.veitchii | ||
| P. broterie | ||
| P. delavayi hybrid - maroon red flowers | ||
| P. mlokosewitschii (Molly the Witch) x 2 | ||
| P. mollis - single pale pink - new 2009 | ||
| P. obovata alba | ||
| P. oficinalis rubra plena | ||
| P. tenuifolia susbsp. lithophila - Rock Peony, Fern Leaf Peony | ||
| P. tenuifolia ITOBA | ||
| P. tenuifolia - shakuyaki - new 2009 | ||
| P. tenuifolia rubra plena - double red fern leaf peony 1 2 x 2 | ||
| P. tenuifolia hybrid | ||
| P. veitchii var. woodwardii | ||
| P. wittmanniana | ||
| P. 'Yokihi' - new 2009 | ||
Tree Peonies |
||
| P. delavayi Hybrid | ||
| P. lutea ludlowii (Tibetan Peony) Vigourous species tree peony from Asia. Golden yellow flowers usually with red marked exterior. Nice fall colour. | ||
| P. rockii - from seed x 2 | ||
| P. Shima Nishiki 1998 WOW!!! | ||
| P. Meikoho 2 - Japanese - blushed white with gentle pink flares | ||
| P. Japanese 'Kinshi' - large yellow flowers | ||
| P. lutea 'Kinkaku' - Paeonia lutea 'Souvenir'De'Maxime'Cornu' | ||
| Intersectional Peonies (Itoh) | ||
| P. Cora Louise | ||
| P. Kopper Kettle new in fall 2007 | ||
| P. Lemon Dream | ||
| P. Bartzella - the nicest of the itohs in my opinion | ||
| p. Magical Mystery Tour | ||
| P. Julia Rose | ||
| Woodland Flowers | ||
Trillium - photos by Paghat's Garden ; visit her sight for wonderful insights about this lovely woodland treasure |
||
T. catesbai (Rosy Trillium) Trillium catesbaei is a small to mid-sized trillium rarely more than a foot tall, frequently shorter, with pink or red stem. Each leaf has five prominent veins. Although young plants have tiny leaves to match the short scapes, in an old clump each stem's set of three leaves can be impressively long & broad. A long-established clump will produce increasing numbers of scapes & flowers & in time exceed a foot & a half height. Our young plant however is only six inches tall. In mid to late spring it produces half-dollar-sized pink & white nodding blooms with yellow anthers, having extremely reflexed backward-curling petals. The three green sepals are not reflexed, so that the petals coil behind the sepals. It
requires bright shade & persistent moisture in well-draining
soil. Rich humusy soil is essential. Crushed bark around the base
of the plant helps keep the soil moist & acidified. |
![]() |
|
| T. chloropetalum giganteum rubra Ht.20-65cm Z5 One of the best and hardest to get Trilliums . Large up pointing dark red petals atop handsome mottled leaves. Photo courtesy of Fraser's Thimble Farms | ![]() |
|
Trillium cuneatum- Whippoorwill
Flower 11cm pot $8.00ea Nine
times out of ten (or more like ninety-nine out of a hundred) when
you see a plant sold in a garden center as Trillium sessile it
is in fact T. cuneatum. The true T. sessile is a dwarf
trillium rarely exceeding eight inches in height, flowers only about
one-inch small, & leaves to about three inches long. T. cuneatum gets
labelled "sessile" which is only correct insofar as the term means
that the flowers are attached to the trio of leaves, with no intervening
stem. But T. cuneatum is a much larger trillium, reaching
ten or twelve inches tall for its early years, & capable of exceeding
two feet tall as a well-aged clump; with six inch leaves in youth,
ten inch leaves when very mature, & three or four inch flowers.
It is by no means a dwarf like T. sessile, though they do
look like each other if size is discounted. |
![]() |
|
| T. luteum - Yellow Trillium 1gal or 11cm pot $8.00ea N.A.Native. Ht. 30-40cm. Z6. Fragrant, lemon scented yellow flowers and attractively mottled leaves. Blooms May to June. Easy to grow in humus-rich soil. |
![]() |
|
T. erectum - Purple Trillium Trillium erectum is variously known by the common names Red Trillium, Purple Trillium, & because its flower tends to dangle, Nodding Wake-robin. In
the northeast it is sometimes called Birthroot or by a polite mispronunciation
Beth Root, or Bathroot, Bathwort, or Bath Lily, evidently because
it was once used in the bath as a "uterine tonic" or douche, & was
used by Native American midwives during parturition to restrict the
possibility of hemorrage. |
||
|
![]() |
|
| Trillium ercetum x flexipes - N.A.Native. Ht. 20-45cm. Z4. This is similar to T.erectum albiflorum in early bloom but after a few days turns a lovely light tan color. Flower is also slightly nodding | ||
| T. rivale - Native. Ht5-15cm. Z. A wonderful tiny trillium that forms clumps. Flowers range from white to pink often spotted with purple. These are four year old seedlings that are naturally very small (tuber much smaller than the size of a pea) | ![]() |
|
| Trillilum rivale seedlings pink form - Ht.5-10cm. Z5. We offer 4 year old seedlings of this beautiful pink form of Trillium rivale. Naturally tiny rhizomes | ![]() |
|
| Trillilum rivale 'Del Norte' seedlings - Ht.35-45cm. Z5. Reputed to be a hybrid between T.ovatum and T.rivale. It looks like a giant T.rivale and clumps up fast | ||
| T. grandiflrum 'Large Wake Robin' - Snowy Trillium 11cm pot $8.00ea N.A.Native. Ht. 30-45cm. Z3. White flowers, turning to pink with age. Petal margins wavy, anthers yellow. Blooms April to June. Easy to grow in humus-rich soil |
||
Snowy or Snow Trillium (T. grandiflorum) is also called White Wake-robin, Grand Trillium, Great Flowered Trillium, Large-flowered Wake-robin, Beth Root, Birthroot, or Wood Lily. Though these flowers do start out the purest imaginable white, they soon age to violet or sometimes to pink. |
![]() |
![]() |
| T. sessile Luteum | ||
| Trillium sulcatum - Southern
Red Trillium Ht.30-70cm. Z4. A showy species similar to T.erectum with larger petals which are slightly recurved at the tips. Typically a rich maroon red but ranges from red to yellow and occasionally pink or white. Very large rhizomes. A must for any garden. It appears that the predominant form in our population is the rarer white form |
||
| T. undulatum - Painted Trillium | ![]() |
|
| Trillium vaseyi, Sweet Wake Robin - Ht. Z5. Large red nodding flowers. A beautiful species | ![]() |
|
| Caltha palustris (Marsh Marigold) | ||
| Caulophyllum thatlictroides (Blue Cohosh) | ||
| Hepataica nobilis (Mayflower) | ||
| Sanguinaria canadensis (Bloodroot) | ||
| Podophyllum peltatum (May Apple, Mandrake) | ||
Trees, Shrubs and Vines | ||
| Abies concolor candicans FIR - Blue Silver | ||
| Acer ginnala 'Flame' | ||
| Acer palmatum diss 'Watnog' A cascading dissected form of Japanese Maple. Leaves come out red and settle to pink over green. Plant is quite small. Fall colour is red | ||
| Acer palmatum 'Red Dragon' Japanese Maple. Planted this one when Zoe died. | ||
| Acer palmatum 'Shaina' - A dwarf red globe. Smaller than the species leaves on a dwarf round tree. Great for patios or rock gardens. Red Fall colour. Leaves are the size of quarters. | ||
| Azalea 'Girard's Hot Shot' (Woodland garden, Megan's side) | ||
| Azalea 'Lollipop' (deciduous) | ||
| Azalea Northern Lights pink | ||
| Azalea Northern Lights 'Mandarin Lights' evergreen - standard - pink | ||
| Azalea Northern Lights 'Mandarin Lights' evergreen - standard - orange | ||
| Azalea Northern Lights 'Rosy Lights' evergreen - standard | ||
| Black Currant 'Crandall'- very fragrant, yellow flowers in spring | ||
| Blueberry Northland - nice fall colour but the animals always get to the berries before we do | ||
| Campsis tagliabuana 'Indian Summer' Trumpet Vine - very aggressive | ||
Clematis Pink denotes NEW |
||
| Clematis alpina STOLWIJK GOLD (Back fence by trellise) | ||
| Clematis Avant Garde (back black fence, midway) | ||
| Clematis 'Blue Light' (by Fairyscape Cafe sign) | ||
| Clematis 'Bourbon' | ||
| Clematis 'Cezanne' (by Sand cherry?) | ||
| Clematis 'Countess de Bouchaud' (back fence, woodland garden) | ||
| Clematis diversifolia 'Hendryetta' (very back by roses) | ||
| Clematis diversifolia 'Fascination' | ||
| Clematis diversifolia 'Pretty In Blue' (back black fence - dead??) | ||
| Clematis x durandii (pond garden) | ||
| Clematis 'Asao' - mislabelled? | ||
| Clematis 'Cassis' (two climbing around Magnolia 'Endeavour') | ||
| Clematis viticella 'Etiole Violet' (Southside garden on trellise) | ||
| Clematis 'Empress' x 2 (At the post of Fairyscape sign, back) | ||
| Clematis 'Fireworks' (Back black fence) | ||
| Clematis 'Franziska Maria' (North side back along black fence by daylily Osterized) | ||
| Clematis 'Guernsey Cream' (side deck trellise) | ||
| Clematis 'Harlow Carr' x 3 (one at post of Fairyscape sign, back; on climbing azalea standard by front steps, and one climbing the old bicycle) | ||
| Clematis heracleifolia 'Cassandra' - herbaceous, none climing (Woodland garden) | ||
| Clematis heracleifolia 'New Love' - herbaceous, none climbing (back yard by south side wall with hellebores) | ||
| Clematis JOE ZARY (backyard black fence) | ||
| Clematis 'Ice Blue' (side deck) | ||
| Clemtais integrifolia 'Hakurei' (back side black fence by C. 'Proteus') | ||
| Clematis 'John Paul ll' - mislabelled ID??? (garage garden) | ||
| Clematis 'Josephine' (very back with roses) | ||
| Clematis 'Kingfisher' (trellise by 'Jackmani') | ||
| Clematis koreana 'Brunette' (north side gate) | ||
| Clematis koreana 'Propertius' | ||
| Clematis 'Madame Julia Correvon' (C) (front garden, by driveway, sprawling around Peony 'Seashell') | ||
| Clematis 'Multi Blue' 2 3 4 (garage garden) | ||
| Clematis 'Nellie Moser' (Grandma's arbor) | ||
| Clematis 'Niobe' (side black fence by lilacs) | ||
| Clematis 'Omoshiro' (very bottom of back black fence) | ||
| Clematis 'Piliu' (Little Duckling) | ||
| Clematis 'Pink Chiffon' (side deck - dead???) | ||
| Clematis 'Proteus' (side back black fence) | ||
| Clematis 'Rebecca (by back downspout) | ||
| Clematis 'Rebecca (with 'Kingfisher', south side garden trellise) | ||
| Clematis 'Rouge Cardinal' - velvety, deep crimson flowers (climbing around garden bike) | ||
| Clematis 'Sprinkles' (Grandma's arbor) | ||
| Clematis 'Sunset' (back black fence, midway) | ||
| Clematis texensis 'Princess Diana' (back black fence, start) | ||
| Clematis texensis GRAVETYE BEAUTY (back fence, near end) | ||
| Clematis texensis 'Odoriba' (pond garden around Japanese maples) | ||
| Clematis 'Tie Dye' (one on Grandma's arbor, one ont south side trellis near front) | ||
| Clematis triternata rubromarginata (back black fence, first half) | ||
| Clematis 'Versailles' | ||
| Clematis 'Viennetta' | ||
| Clematis viticella Hagelby White (pond garden black fence) | ||
| Cortaderia selloana 'Rose Plume' (Ornamental Grass) | ||
| Cotinus coggygria 'Royal Purple' Smokebush | ||
| Dwarf Burning Bush | ||
| Euonymus a. 'Compacta' Dwarf Burning Bush | ||
| Forsythia 'Kumsori' | ||
| Hibiscus 'Bluebird' Rose of Sharon | ||
| Hibiscus 'Satin Blush' Rose of Sharon | ||
| Hydrangea macrophylla 'Mariesii Variegata' (Variegated Lacecap Hydrangea) | ||
| Hydrangea macrophylla 'Glowing Embers' | ||
| Hydrangea 'Lemon Daddy' | ||
| Hydrangea macrophylla 'Lemon Wave' - lovely tricoloured foliage | ||
| Hydrangea quercifolia LITTLE HONEY | ||
| Magnolia 'Susan' | ||
| Magnolia 'Golden Endeavor' | ||
| Magnolia negrita | ||
| P. cistena Purpleleaf Sand Cherry | ||
| Picea glauca var. alberiana Dwarf Alberta Spruce | ||
| Picea pungens montgomery dwarf Colorado Blue Spruce | ||
| Prunus glandulosa sinensis Double flowering almond | ||
| Red Currant 'Red Lake' | ||
| Rhododendron 'Purple Passion' | ||
| Rhus typhina 'Bailtiger' (Tiger Eyes) - sumac, trying this one in a pot so it doesn't spread | ||
Salix caprea pendula Weeping Puss Willow Standard - this is a Japanese beetle magnet! I tossed it. |
||
| Vacinium 'North Blue' | ||
| Weigela florida alexandria 'Wine & Roses' | ||
| Weigela ? Cranberry | ||
| Weigela florida 'variegata' Panache | ||
Lilacs |
||
| Early | ||
| Syringa vulgaris ‘Sensation’ | ||
| Syringa v ludwig spaeth French Lilac Standard | ||
| Syringa aucubaefolia - speckled foliage | ||
| Syringa vulgaris'Krasavitsa Moskvy' | ||
| Dwarf | ||
| Syringa 'Tinkerbelle' ( result of crosses made between Syringa meyeri ’Palibin’ and Syringa microphylla ’Superba’) | ||
| Syringa x Bloomerang |
||
| Syringa patula 'Miss Kim' Lilac | ||
| Late | ||
| Preston Lilac 'Donald Wyman' (Syringa X prestonaiae) | ||
Syringa pinnatifolia (cutleaf lilac) var 'Alashanica' |
||
| Syringa tomentella 'Kum Bum' - A later flowering Fiala lilac with golden foliage, violet flowers. | ||
| lacinata species - small pale lavender flowers with deeply cut leaves | ||
| villosa 'Aurea' - same rosy lilac to white flowers as the specie but has beautiful golden foliage all summer | ||
| Special | ||
| Syringa vulgaris 'Konigin Luise' | ||
| josikea 'Montrosa'
|
||
| densiflora | ||
| Emodi variegata | ||
| Ra | ||